< Return to lot information

Lost River Addition (First Addition)

First Addition

Made up of 37 residential lots, with sizes from 15,600 square feet to 39,400 square feet, a 5.89 acre central park, and two large agricultural lots totaling 173.63 acres, Lost River Addition is the starting point for the Lost River project. The Lost River Addition, together with a preliminary master plan of the entire Lost River project, was proposed to the City of Horace before Lost River was annexed into the City of Horace. The City of Horace acknowledged the potential of Lost River and worked diligently with the developer to annex the site and provide the site with city services.

Block 1

Lot # Area (sq. ft.) *Specials Lot Price
1Green Space N/A N/A
2 19,760 $43,509.00 $64,900
3 21,261 $44,112.00 Sold
4 22,747 $44,219.00 Sold
5 22,839 $44,277.00 Sold
6 22,930 $44,326.00 Sold
7 23,021 $44,391.00 Sold
8 23,112 $43,669.00 Sold
9 23,487 $44,729.00 Sold
10 28,901 $48,466.00 Sold
11 39,419 $51,403.00 Sold
12 38,849 $54,819.00 Sold
13 32,543 $52,385.00 Sold
14 26,250 $49,536.47 Sold

Block 2

Lot # Area (sq. ft.) *Specials Lot Price
1 Green Space   N/A N/A
2 25,290 $50,391.00 $74,900
  • Block 3

    Sold
    Lot # Area (sq. ft.) *Specials Lot Price
    1 22,050

    $43,348.00

    $64,900
    2 22,050 $43,353.00 Sold
    3 22,050 $43,360.00 Sold
    4 22,050 $43,362.00 Sold
    5 22,050 $43,366.00 Sold
    6 18,416 $41,503.00Sold
    7 18,129 $41,862.00 Sold
    8 16,641 $41,152.00 Sold
    9 17,070 $41,757.00 Sold
    10 18,376 $42,170.00 Sold
    11 18,944 $42,659.00 Sold
    12 18,672 $42,542.00 Sold
    13 18,013 $40,472.00 Sold
    14 15,600 $38,248.00 Sold
    15 16,758 $40,561.00 Sold
  • Block 4

    Lot # Area (sq. ft.) *Specials Lot Price
    3 28,606 $60,138.00 Sold
    4 16,404 $40,579.00 Sold
    5 15,810 $40,070.00 Sold
    6 17,127 $41,175.00 $79,900

* The first installment of internal city improvements serving Lost River Development is deferred until 2020. The special assessments will then be payable over a 23-year amortization with an interest rate of 5.29%. 

Note: These special assessments were obtained from Cass County website.